Normal blood pressure for adults is:
< 120 / < 80 mmHg
This value is recommended as the ideal by both the World Health Organization (WHO) and the American Heart Association (AHA).
Health
Blood Pressure Categories (AHA/WHO)
| Category | Systolic (mmHg) | Diastolic (mmHg) | Meaning |
|---|---|---|---|
| Normal | < 120 | < 80 | Ideal and healthy |
| Elevated | 120–129 | < 80 | Early warning — lifestyle changes recommended |
| High BP (Stage 1) | 130–139 | 80–89 | Mild hypertension |
| High BP (Stage 2) | ≥ 140 | ≥ 90 | Requires medical management |
| Hypertensive Crisis | > 180 | > 120 | Emergency — seek immediate care |
Pressure relief products
Does Normal Blood Pressure Change With Age?
The healthy target remains the same at any age (below 130/80 mmHg), but average values tend to increase naturally:
| Age | Avg Systolic | Avg Diastolic |
|---|---|---|
| 20–30 | ~115 | ~70 |
| 40–50 | ~125 | ~80 |
| 60+ | ~135 | ~85 |
Important: “Average” does not mean “healthy.”
Older adults still benefit from keeping BP below 130/80, unless a doctor advises otherwise.
